Andpad vs Money Forward
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Andpad | Money Forward |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Tokyo, Japan | Tokyo, Japan |
| Legal name | ANDPAD Inc. | Money Forward, Inc. |
| Founded | 2012 | 2012 |
| Ownership | Private | Public |
| Listed on | — | JPX-Prime · 3994.T |
| Employees (est.) | 500-1000 | 1000+ |
| Revenue (est.) | $100M-$500M | $100M-$500M |
| Jurisdiction | Japan | Japan |
| Registry | Tokyo Legal Affairs Bureau | Tokyo Legal Affairs Bureau |
Andpad is private while Money Forward is public. Both based in Tokyo, Japan — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.