Intercom vs Aptoide
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Intercom | Aptoide |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Dublin, Ireland | Lisbon, Portugal |
| Legal name | Intercom R&D Unlimited Company | Aptoide, S.A. (Portugal) |
| Founded | 2011 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 201-500 |
| Revenue (est.) | $250M-$500M | $10-100M |
| Jurisdiction | Ireland (R&D sub) / Delaware (parent) | Portugal |
| Registry | Companies Registration Office (CRO) | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Different jurisdictions: Intercom (Ireland) vs Aptoide (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.