Intercom vs Workday Ireland
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Intercom | Workday Ireland |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Dublin, Ireland | Dublin, Ireland |
| Legal name | Intercom R&D Unlimited Company | Workday EMEA Limited |
| Founded | 2011 | 2008 |
| Ownership | Private | Subsidiary |
| Listed on | — | NASDAQ · WDAY |
| Employees (est.) | 1000-5000 | 1000-5000 |
| Revenue (est.) | $250M-$500M | $1B+ |
| Jurisdiction | Ireland (R&D sub) / Delaware (parent) | Ireland (EMEA sub) / Delaware (parent) |
| Registry | Companies Registration Office (CRO) | Companies Registration Office (CRO) |
Intercom is private while Workday Ireland is subsidiary. Both based in Dublin, Ireland — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.