Intercom vs Backbase
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Intercom | Backbase |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Dublin, Ireland | Amsterdam, Netherlands |
| Legal name | Intercom R&D Unlimited Company | Backbase B.V. |
| Founded | 2011 | 2003 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 1000-5000 |
| Revenue (est.) | $250M-$500M | 100M-1B |
| Jurisdiction | Ireland (R&D sub) / Delaware (parent) | Netherlands |
| Registry | Companies Registration Office (CRO) | Kamer van Koophandel (KvK) |
Different jurisdictions: Intercom (Ireland) vs Backbase (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.