Meta Platforms Ireland vs Coinbase
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Meta Platforms Ireland | Coinbase |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Dublin, Ireland | Delaware, United States |
| Legal name | Meta Platforms Ireland Limited | Coinbase Global, Inc. |
| Founded | 2008 | 2012 |
| Ownership | Subsidiary | Public |
| Listed on | NASDAQ · META | NASDAQ · COIN |
| Employees (est.) | 5000-10000 | 4500+ |
| Revenue (est.) | $10B+ | $3B+ |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Delaware, USA |
| Registry | Companies Registration Office (CRO) | Delaware Division of Corporations |
Meta Platforms Ireland is subsidiary while Coinbase is public. Different jurisdictions: Meta Platforms Ireland (Ireland) vs Coinbase (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.