Meta Platforms Ireland vs InMobi
Corporate structure, registry, ownership, and key facts compared. Same industry: Media & Social.
Side-by-side facts
| Field | Meta Platforms Ireland | InMobi |
|---|---|---|
| Industry | Media & Social | Media & Social |
| Headquarters | Dublin, Ireland | Bangalore, India |
| Legal name | Meta Platforms Ireland Limited | InMobi Pte. Ltd. |
| Founded | 2008 | 2007 |
| Ownership | Subsidiary | Private |
| Listed on | NASDAQ · META | — |
| Employees (est.) | 5000-10000 | 1000+ |
| Revenue (est.) | $10B+ | $500M-$1B |
| Jurisdiction | Ireland (EMEA sub) / Delaware (parent) | Singapore (parent) / India (operating) |
| Registry | Companies Registration Office (CRO) | Ministry of Corporate Affairs (MCA) - SPICe+ |
Meta Platforms Ireland is subsidiary while InMobi is private. Different jurisdictions: Meta Platforms Ireland (Ireland) vs InMobi (India).
Want to dig deeper?
Read each company's full corporate-structure profile.