Sansan vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Sansan | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Tokyo, Japan | Tokyo, Japan |
| Legal name | Sansan, Inc. | ANDPAD Inc. |
| Founded | 2007 | 2012 |
| Ownership | Public | Private |
| Listed on | JPX-Prime · 4443.T | — |
| Employees (est.) | 1000+ | 500-1000 |
| Revenue (est.) | $100M-$500M | $100M-$500M |
| Jurisdiction | Japan | Japan |
| Registry | Tokyo Legal Affairs Bureau | Tokyo Legal Affairs Bureau |
Sansan is public while Andpad is private. Both based in Tokyo, Japan — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.