Backbase vs Carousell
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Backbase | Carousell |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Amsterdam, Netherlands | Singapore, Singapore |
| Legal name | Backbase B.V. | Carousell Pte. Ltd. |
| Founded | 2003 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 501-1000 |
| Revenue (est.) | 100M-1B | $100M-1B |
| Jurisdiction | Netherlands | Singapore (Carousell Pte. Ltd.) |
| Registry | Kamer van Koophandel (KvK) | ACRA (Accounting and Corporate Regulatory Authority) |
Different jurisdictions: Backbase (Netherlands) vs Carousell (Singapore).
Want to dig deeper?
Read each company's full corporate-structure profile.