Backbase vs Capillary Technologies
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Backbase | Capillary Technologies |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Amsterdam, Netherlands | Bangalore, India |
| Legal name | Backbase B.V. | Capillary Technologies International Pte. Ltd. |
| Founded | 2003 | 2008 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 500-1000 |
| Revenue (est.) | 100M-1B | $50M-$100M |
| Jurisdiction | Netherlands | Singapore (parent) / India (operating) |
| Registry | Kamer van Koophandel (KvK) | Ministry of Corporate Affairs (MCA) - SPICe+ |
Different jurisdictions: Backbase (Netherlands) vs Capillary Technologies (India).
Want to dig deeper?
Read each company's full corporate-structure profile.