Backbase vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Backbase | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Amsterdam, Netherlands | Tokyo, Japan |
| Legal name | Backbase B.V. | ANDPAD Inc. |
| Founded | 2003 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 500-1000 |
| Revenue (est.) | 100M-1B | $100M-$500M |
| Jurisdiction | Netherlands | Japan |
| Registry | Kamer van Koophandel (KvK) | Tokyo Legal Affairs Bureau |
Different jurisdictions: Backbase (Netherlands) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.