Backbase vs Aptoide
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Backbase | Aptoide |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Amsterdam, Netherlands | Lisbon, Portugal |
| Legal name | Backbase B.V. | Aptoide, S.A. (Portugal) |
| Founded | 2003 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000-5000 | 201-500 |
| Revenue (est.) | 100M-1B | $10-100M |
| Jurisdiction | Netherlands | Portugal |
| Registry | Kamer van Koophandel (KvK) | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Different jurisdictions: Backbase (Netherlands) vs Aptoide (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.