Remote vs Infosys
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | Remote | Infosys |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Lisbon, Portugal | Bangalore, India |
| Legal name | Remote Technology, Inc. (Delaware) / Remote Europe Holding BV (Netherlands) / Remote Tech Portugal, Unipessoal Lda. | Infosys Limited |
| Founded | 2019 | 1981 |
| Ownership | Private | Public |
| Listed on | — | NSE / BSE / NYSE · NSE:INFY / NYSE:INFY |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $100M-1B | $1B+ |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | India |
| Registry | Delaware Division of Corporations | Ministry of Corporate Affairs (MCA) |
Remote is private while Infosys is public. Different jurisdictions: Remote (Portugal) vs Infosys (India).
Want to dig deeper?
Read each company's full corporate-structure profile.