Remote vs Jobbatical
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | Remote | Jobbatical |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Lisbon, Portugal | Tallinn, Estonia |
| Legal name | Remote Technology, Inc. (Delaware) / Remote Europe Holding BV (Netherlands) / Remote Tech Portugal, Unipessoal Lda. | Jobbatical OU |
| Founded | 2019 | 2014 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 51-200 |
| Revenue (est.) | $100M-1B | $10-100M |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Estonia |
| Registry | Delaware Division of Corporations | Estonian Business Register |
Different jurisdictions: Remote (Portugal) vs Jobbatical (Estonia).
Want to dig deeper?
Read each company's full corporate-structure profile.