Remote vs Accenture
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | Remote | Accenture |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Lisbon, Portugal | Dublin, Ireland |
| Legal name | Remote Technology, Inc. (Delaware) / Remote Europe Holding BV (Netherlands) / Remote Tech Portugal, Unipessoal Lda. | Accenture plc |
| Founded | 2019 | 1989 |
| Ownership | Private | Public |
| Listed on | — | NYSE · ACN |
| Employees (est.) | 1000+ | 10000+ |
| Revenue (est.) | $100M-1B | $50B+ |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Ireland |
| Registry | Delaware Division of Corporations | Companies Registration Office (CRO) |
Remote is private while Accenture is public. Different jurisdictions: Remote (Portugal) vs Accenture (Ireland).
Want to dig deeper?
Read each company's full corporate-structure profile.