Remote vs SIX Group
Corporate structure, registry, ownership, and key facts compared. Same industry: IT Services & Consulting.
Side-by-side facts
| Field | Remote | SIX Group |
|---|---|---|
| Industry | IT Services & Consulting | IT Services & Consulting |
| Headquarters | Lisbon, Portugal | Zurich, Switzerland |
| Legal name | Remote Technology, Inc. (Delaware) / Remote Europe Holding BV (Netherlands) / Remote Tech Portugal, Unipessoal Lda. | SIX Group AG |
| Founded | 2019 | 2008 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $100M-1B | $1B+ |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Switzerland (Canton of Zurich) |
| Registry | Delaware Division of Corporations | Swiss Commercial Register (Zefix) - Canton of Zurich |
Different jurisdictions: Remote (Portugal) vs SIX Group (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.