Sword Health vs Lonza
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Sword Health | Lonza |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Lisbon, Portugal | Zurich, Switzerland |
| Legal name | Sword Health, Inc. (Delaware) / Sword Health, S.A. (Portugal) | Lonza Group AG |
| Founded | 2015 | 1897 |
| Ownership | Private | Public |
| Listed on | — | SIX · LONN |
| Employees (est.) | 501-1000 | 1000+ |
| Revenue (est.) | $100M-1B | $1B+ |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Switzerland (Canton of Basel-Stadt) |
| Registry | Delaware Division of Corporations | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt |
Sword Health is private while Lonza is public. Different jurisdictions: Sword Health (Portugal) vs Lonza (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.