Sword Health vs Philips
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Sword Health | Philips |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Lisbon, Portugal | Amsterdam, Netherlands |
| Legal name | Sword Health, Inc. (Delaware) / Sword Health, S.A. (Portugal) | Koninklijke Philips N.V. |
| Founded | 2015 | 1891 |
| Ownership | Private | Public |
| Listed on | — | Euronext Amsterdam (AMS) / NYSE · PHIA |
| Employees (est.) | 501-1000 | 10000+ |
| Revenue (est.) | $100M-1B | 10B+ |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Netherlands |
| Registry | Delaware Division of Corporations | Kamer van Koophandel (KvK) |
Sword Health is private while Philips is public. Different jurisdictions: Sword Health (Portugal) vs Philips (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.