Lonza vs Babylon Health
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Lonza | Babylon Health |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Zurich, Switzerland | London, United Kingdom |
| Legal name | Lonza Group AG | Babylon Holdings Limited |
| Founded | 1897 | 2013 |
| Ownership | Public | Bankrupt |
| Listed on | SIX · LONN | — |
| Employees (est.) | 1000+ | <100 |
| Revenue (est.) | $1B+ | <$10M |
| Jurisdiction | Switzerland (Canton of Basel-Stadt) | Jersey (parent), England and Wales (operations) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt | Companies House |
Lonza is public while Babylon Health is bankrupt. Different jurisdictions: Lonza (Switzerland) vs Babylon Health (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.