Sword Health vs Babylon Health
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Sword Health | Babylon Health |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Lisbon, Portugal | London, United Kingdom |
| Legal name | Sword Health, Inc. (Delaware) / Sword Health, S.A. (Portugal) | Babylon Holdings Limited |
| Founded | 2015 | 2013 |
| Ownership | Private | Bankrupt |
| Listed on | — | — |
| Employees (est.) | 501-1000 | <100 |
| Revenue (est.) | $100M-1B | <$10M |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Jersey (parent), England and Wales (operations) |
| Registry | Delaware Division of Corporations | Companies House |
Sword Health is private while Babylon Health is bankrupt. Different jurisdictions: Sword Health (Portugal) vs Babylon Health (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.