Talkdesk vs Unbabel
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Talkdesk | Unbabel |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Lisbon, Portugal | Lisbon, Portugal |
| Legal name | Talkdesk, Inc. (Delaware) / Talkdesk Portugal, Unipessoal Lda. | Unbabel, Inc. (Delaware) / Unbabel Lda. (Portugal) |
| Founded | 2011 | 2013 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 201-500 |
| Revenue (est.) | $100M-1B | $10-100M |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Delaware, USA (parent) / Portugal (ops HQ) |
| Registry | Delaware Division of Corporations | Delaware Division of Corporations |
Both based in Lisbon, Portugal — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.