Unbabel vs Aptoide
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Unbabel | Aptoide |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Lisbon, Portugal | Lisbon, Portugal |
| Legal name | Unbabel, Inc. (Delaware) / Unbabel Lda. (Portugal) | Aptoide, S.A. (Portugal) |
| Founded | 2013 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 201-500 | 201-500 |
| Revenue (est.) | $10-100M | $10-100M |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Portugal |
| Registry | Delaware Division of Corporations | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Both based in Lisbon, Portugal — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.