Talkdesk vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Talkdesk | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Lisbon, Portugal | Tokyo, Japan |
| Legal name | Talkdesk, Inc. (Delaware) / Talkdesk Portugal, Unipessoal Lda. | ANDPAD Inc. |
| Founded | 2011 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 500-1000 |
| Revenue (est.) | $100M-1B | $100M-$500M |
| Jurisdiction | Delaware, USA (parent) / Portugal (ops HQ) | Japan |
| Registry | Delaware Division of Corporations | Tokyo Legal Affairs Bureau |
Different jurisdictions: Talkdesk (Portugal) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.