PatSnap vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | PatSnap | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Singapore, Singapore | Tokyo, Japan |
| Legal name | PatSnap Pte. Ltd. | ANDPAD Inc. |
| Founded | 2007 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 501-1000 | 500-1000 |
| Revenue (est.) | $100M-1B | $100M-$500M |
| Jurisdiction | Singapore (PatSnap Pte. Ltd.) | Japan |
| Registry | ACRA (Accounting and Corporate Regulatory Authority) | Tokyo Legal Affairs Bureau |
Different jurisdictions: PatSnap (Singapore) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.