ABB vs Arm
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | ABB | Arm |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Zurich, Switzerland | London, United Kingdom |
| Legal name | ABB Ltd | Arm Holdings plc |
| Founded | 1988 | 1990 |
| Ownership | Public | Subsidiary |
| Listed on | SIX / NYSE · ABBN / ABB | NASDAQ · ARM |
| Employees (est.) | 1000+ | 5000-10000 |
| Revenue (est.) | $1B+ | $3B-$5B |
| Jurisdiction | Switzerland (Canton of Zurich) | United Kingdom |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Companies House |
ABB is public while Arm is subsidiary. Different jurisdictions: ABB (Switzerland) vs Arm (United Kingdom).