ABB vs Logitech
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | ABB | Logitech |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Zurich, Switzerland | Zurich, Switzerland |
| Legal name | ABB Ltd | Logitech International S.A. |
| Founded | 1988 | 1981 |
| Ownership | Public | Public |
| Listed on | SIX / NYSE · ABBN / ABB | SIX / NASDAQ · LOGN / LOGI |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $1B+ | $1B+ |
| Jurisdiction | Switzerland (Canton of Zurich) | Switzerland (Canton of Vaud) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Swiss Commercial Register (Zefix) - Canton of Vaud |
Both based in Zurich, Switzerland — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.