ABB vs ASML Holding
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | ABB | ASML Holding |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Zurich, Switzerland | Amsterdam, Netherlands |
| Legal name | ABB Ltd | ASML Holding N.V. |
| Founded | 1988 | 1984 |
| Ownership | Public | Public |
| Listed on | SIX / NYSE · ABBN / ABB | Euronext Amsterdam (AMS) / NASDAQ · ASML |
| Employees (est.) | 1000+ | 10000+ |
| Revenue (est.) | $1B+ | 10B+ |
| Jurisdiction | Switzerland (Canton of Zurich) | Netherlands |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Kamer van Koophandel (KvK) |
Different jurisdictions: ABB (Switzerland) vs ASML Holding (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.