ABB vs Alphabet
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | ABB | Alphabet |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Zurich, Switzerland | Delaware, United States |
| Legal name | ABB Ltd | Alphabet Inc. |
| Founded | 1988 | 2015 |
| Ownership | Public | Public |
| Listed on | SIX / NYSE · ABBN / ABB | NASDAQ · GOOGL |
| Employees (est.) | 1000+ | 150000+ |
| Revenue (est.) | $1B+ | $300B+ |
| Jurisdiction | Switzerland (Canton of Zurich) | Delaware, USA |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Delaware Division of Corporations |
Different jurisdictions: ABB (Switzerland) vs Alphabet (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.