Logitech vs Arm
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Logitech | Arm |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Zurich, Switzerland | London, United Kingdom |
| Legal name | Logitech International S.A. | Arm Holdings plc |
| Founded | 1981 | 1990 |
| Ownership | Public | Subsidiary |
| Listed on | SIX / NASDAQ · LOGN / LOGI | NASDAQ · ARM |
| Employees (est.) | 1000+ | 5000-10000 |
| Revenue (est.) | $1B+ | $3B-$5B |
| Jurisdiction | Switzerland (Canton of Vaud) | United Kingdom |
| Registry | Swiss Commercial Register (Zefix) - Canton of Vaud | Companies House |
Logitech is public while Arm is subsidiary. Different jurisdictions: Logitech (Switzerland) vs Arm (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.