Logitech vs ASML Holding
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Logitech | ASML Holding |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Zurich, Switzerland | Amsterdam, Netherlands |
| Legal name | Logitech International S.A. | ASML Holding N.V. |
| Founded | 1981 | 1984 |
| Ownership | Public | Public |
| Listed on | SIX / NASDAQ · LOGN / LOGI | Euronext Amsterdam (AMS) / NASDAQ · ASML |
| Employees (est.) | 1000+ | 10000+ |
| Revenue (est.) | $1B+ | 10B+ |
| Jurisdiction | Switzerland (Canton of Vaud) | Netherlands |
| Registry | Swiss Commercial Register (Zefix) - Canton of Vaud | Kamer van Koophandel (KvK) |
Different jurisdictions: Logitech (Switzerland) vs ASML Holding (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.