Logitech vs ABB
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Logitech | ABB |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Zurich, Switzerland | Zurich, Switzerland |
| Legal name | Logitech International S.A. | ABB Ltd |
| Founded | 1981 | 1988 |
| Ownership | Public | Public |
| Listed on | SIX / NASDAQ · LOGN / LOGI | SIX / NYSE · ABBN / ABB |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $1B+ | $1B+ |
| Jurisdiction | Switzerland (Canton of Vaud) | Switzerland (Canton of Zurich) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Vaud | Swiss Commercial Register (Zefix) - Canton of Zurich |
Both based in Zurich, Switzerland — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.