Logitech vs Alphabet
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Logitech | Alphabet |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Zurich, Switzerland | Delaware, United States |
| Legal name | Logitech International S.A. | Alphabet Inc. |
| Founded | 1981 | 2015 |
| Ownership | Public | Public |
| Listed on | SIX / NASDAQ · LOGN / LOGI | NASDAQ · GOOGL |
| Employees (est.) | 1000+ | 150000+ |
| Revenue (est.) | $1B+ | $300B+ |
| Jurisdiction | Switzerland (Canton of Vaud) | Delaware, USA |
| Registry | Swiss Commercial Register (Zefix) - Canton of Vaud | Delaware Division of Corporations |
Different jurisdictions: Logitech (Switzerland) vs Alphabet (United States).
Want to dig deeper?
Read each company's full corporate-structure profile.