Babylon Health vs Novartis
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Babylon Health | Novartis |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | London, United Kingdom | Zurich, Switzerland |
| Legal name | Babylon Holdings Limited | Novartis AG |
| Founded | 2013 | 1996 |
| Ownership | Bankrupt | Public |
| Listed on | — | SIX / NYSE · NOVN / NVS |
| Employees (est.) | <100 | 1000+ |
| Revenue (est.) | <$10M | $1B+ |
| Jurisdiction | Jersey (parent), England and Wales (operations) | Switzerland (Canton of Basel-Stadt) |
| Registry | Companies House | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt |
Babylon Health is bankrupt while Novartis is public. Different jurisdictions: Babylon Health (United Kingdom) vs Novartis (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.