Babylon Health vs Philips
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Babylon Health | Philips |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | London, United Kingdom | Amsterdam, Netherlands |
| Legal name | Babylon Holdings Limited | Koninklijke Philips N.V. |
| Founded | 2013 | 1891 |
| Ownership | Bankrupt | Public |
| Listed on | — | Euronext Amsterdam (AMS) / NYSE · PHIA |
| Employees (est.) | <100 | 10000+ |
| Revenue (est.) | <$10M | 10B+ |
| Jurisdiction | Jersey (parent), England and Wales (operations) | Netherlands |
| Registry | Companies House | Kamer van Koophandel (KvK) |
Babylon Health is bankrupt while Philips is public. Different jurisdictions: Babylon Health (United Kingdom) vs Philips (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.