Lonza vs Philips
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Lonza | Philips |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Zurich, Switzerland | Amsterdam, Netherlands |
| Legal name | Lonza Group AG | Koninklijke Philips N.V. |
| Founded | 1897 | 1891 |
| Ownership | Public | Public |
| Listed on | SIX · LONN | Euronext Amsterdam (AMS) / NYSE · PHIA |
| Employees (est.) | 1000+ | 10000+ |
| Revenue (est.) | $1B+ | 10B+ |
| Jurisdiction | Switzerland (Canton of Basel-Stadt) | Netherlands |
| Registry | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt | Kamer van Koophandel (KvK) |
Different jurisdictions: Lonza (Switzerland) vs Philips (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.