Novartis vs Babylon Health
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Novartis | Babylon Health |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Zurich, Switzerland | London, United Kingdom |
| Legal name | Novartis AG | Babylon Holdings Limited |
| Founded | 1996 | 2013 |
| Ownership | Public | Bankrupt |
| Listed on | SIX / NYSE · NOVN / NVS | — |
| Employees (est.) | 1000+ | <100 |
| Revenue (est.) | $1B+ | <$10M |
| Jurisdiction | Switzerland (Canton of Basel-Stadt) | Jersey (parent), England and Wales (operations) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt | Companies House |
Novartis is public while Babylon Health is bankrupt. Different jurisdictions: Novartis (Switzerland) vs Babylon Health (United Kingdom).
Want to dig deeper?
Read each company's full corporate-structure profile.