Novartis vs Lonza
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Novartis | Lonza |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Zurich, Switzerland | Zurich, Switzerland |
| Legal name | Novartis AG | Lonza Group AG |
| Founded | 1996 | 1897 |
| Ownership | Public | Public |
| Listed on | SIX / NYSE · NOVN / NVS | SIX · LONN |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $1B+ | $1B+ |
| Jurisdiction | Switzerland (Canton of Basel-Stadt) | Switzerland (Canton of Basel-Stadt) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt |
Both based in Zurich, Switzerland — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.