Novartis vs Philips
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Novartis | Philips |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Zurich, Switzerland | Amsterdam, Netherlands |
| Legal name | Novartis AG | Koninklijke Philips N.V. |
| Founded | 1996 | 1891 |
| Ownership | Public | Public |
| Listed on | SIX / NYSE · NOVN / NVS | Euronext Amsterdam (AMS) / NYSE · PHIA |
| Employees (est.) | 1000+ | 10000+ |
| Revenue (est.) | $1B+ | 10B+ |
| Jurisdiction | Switzerland (Canton of Basel-Stadt) | Netherlands |
| Registry | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt | Kamer van Koophandel (KvK) |
Different jurisdictions: Novartis (Switzerland) vs Philips (Netherlands).
Want to dig deeper?
Read each company's full corporate-structure profile.