Roche vs Novartis
Corporate structure, registry, ownership, and key facts compared. Same industry: Pharma & Health.
Side-by-side facts
| Field | Roche | Novartis |
|---|---|---|
| Industry | Pharma & Health | Pharma & Health |
| Headquarters | Zurich, Switzerland | Zurich, Switzerland |
| Legal name | F. Hoffmann-La Roche AG | Novartis AG |
| Founded | 1896 | 1996 |
| Ownership | Public | Public |
| Listed on | SIX · ROG | SIX / NYSE · NOVN / NVS |
| Employees (est.) | 1000+ | 1000+ |
| Revenue (est.) | $1B+ | $1B+ |
| Jurisdiction | Switzerland (Canton of Basel-Stadt) | Switzerland (Canton of Basel-Stadt) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt | Swiss Commercial Register (Zefix) - Canton of Basel-Stadt |
Both based in Zurich, Switzerland — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.