UBS vs HSBC Holdings
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | UBS | HSBC Holdings |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | Zurich, Switzerland | Hong Kong, Hong Kong |
| Legal name | UBS Group AG | HSBC Holdings plc |
| Founded | 1862 | 1865 |
| Ownership | Public | Public |
| Listed on | SIX / NYSE · UBSG / UBS | HKEX / LSE / NYSE · 0005 / HSBA / HSBC |
| Employees (est.) | 1000+ | 200000+ |
| Revenue (est.) | $1B+ | $10B+ |
| Jurisdiction | Switzerland (Canton of Zurich) | United Kingdom (plc) / Hong Kong (operating heritage) |
| Registry | Swiss Commercial Register (Zefix) - Canton of Zurich | Hong Kong Companies Registry |
Different jurisdictions: UBS (Switzerland) vs HSBC Holdings (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.