Arçelik vs ABB
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Arçelik | ABB |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | Istanbul, Turkey | Zurich, Switzerland |
| Legal name | Arçelik A.Ş. | ABB Ltd |
| Founded | 1955 | 1988 |
| Ownership | Public | Public |
| Listed on | BIST · ARCLK | SIX / NYSE · ABBN / ABB |
| Employees (est.) | 50000+ | 1000+ |
| Revenue (est.) | $10B+ | $1B+ |
| Jurisdiction | Turkey | Switzerland (Canton of Zurich) |
| Registry | MERSIS | Swiss Commercial Register (Zefix) - Canton of Zurich |
Different jurisdictions: Arçelik (Turkey) vs ABB (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.