Insider vs Aptoide
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Insider | Aptoide |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Istanbul, Turkey | Lisbon, Portugal |
| Legal name | Useinsider Pte. Ltd. (Singapore parent); Useinsider Yazılım Ticaret A.Ş. (Turkey operating entity) | Aptoide, S.A. (Portugal) |
| Founded | 2012 | 2011 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 201-500 |
| Revenue (est.) | $100M-1B | $10-100M |
| Jurisdiction | Singapore (Useinsider Pte. Ltd. parent) / Turkey (operating entity) | Portugal |
| Registry | MERSIS | Instituto dos Registos e do Notariado (IRN) - Registo Comercial |
Different jurisdictions: Insider (Turkey) vs Aptoide (Portugal).
Want to dig deeper?
Read each company's full corporate-structure profile.