Insider vs Andpad
Corporate structure, registry, ownership, and key facts compared. Same industry: SaaS & Cloud.
Side-by-side facts
| Field | Insider | Andpad |
|---|---|---|
| Industry | SaaS & Cloud | SaaS & Cloud |
| Headquarters | Istanbul, Turkey | Tokyo, Japan |
| Legal name | Useinsider Pte. Ltd. (Singapore parent); Useinsider Yazılım Ticaret A.Ş. (Turkey operating entity) | ANDPAD Inc. |
| Founded | 2012 | 2012 |
| Ownership | Private | Private |
| Listed on | — | — |
| Employees (est.) | 1000+ | 500-1000 |
| Revenue (est.) | $100M-1B | $100M-$500M |
| Jurisdiction | Singapore (Useinsider Pte. Ltd. parent) / Turkey (operating entity) | Japan |
| Registry | MERSIS | Tokyo Legal Affairs Bureau |
Different jurisdictions: Insider (Turkey) vs Andpad (Japan).
Want to dig deeper?
Read each company's full corporate-structure profile.