Emaar Properties vs Bayut
Corporate structure, registry, ownership, and key facts compared. Same industry: Real Estate & PropTech.
Side-by-side facts
| Field | Emaar Properties | Bayut |
|---|---|---|
| Industry | Real Estate & PropTech | Real Estate & PropTech |
| Headquarters | Dubai, UAE and Dubai | Dubai, UAE and Dubai |
| Legal name | Emaar Properties PJSC | Bayut.com FZ-LLC (part of Dubizzle Group / EMPG) |
| Founded | 1997 | 2008 |
| Ownership | Public | Subsidiary |
| Listed on | DFM · EMAAR | — |
| Employees (est.) | 5001-10000 | 501-1000 |
| Revenue (est.) | $7B+ | $100M+ |
| Jurisdiction | UAE | UAE Free Zone (DMCC) under Dubizzle Group |
| Registry | Dubai DED | DMCC |
Emaar Properties is public while Bayut is subsidiary. Both based in Dubai, UAE and Dubai — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.