Emaar Properties vs Majid Al Futtaim
Corporate structure, registry, ownership, and key facts compared. Same industry: Real Estate & PropTech.
Side-by-side facts
| Field | Emaar Properties | Majid Al Futtaim |
|---|---|---|
| Industry | Real Estate & PropTech | Real Estate & PropTech |
| Headquarters | Dubai, UAE and Dubai | Dubai, UAE and Dubai |
| Legal name | Emaar Properties PJSC | Majid Al Futtaim Holding LLC |
| Founded | 1997 | 1992 |
| Ownership | Public | Holding |
| Listed on | DFM · EMAAR | — |
| Employees (est.) | 5001-10000 | 40001-50000 |
| Revenue (est.) | $7B+ | $10B+ |
| Jurisdiction | UAE | UAE |
| Registry | Dubai DED | Dubai DED |
Emaar Properties is public while Majid Al Futtaim is holding. Both based in Dubai, UAE and Dubai — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.