Majid Al Futtaim vs Bayut
Corporate structure, registry, ownership, and key facts compared. Same industry: Real Estate & PropTech.
Side-by-side facts
| Field | Majid Al Futtaim | Bayut |
|---|---|---|
| Industry | Real Estate & PropTech | Real Estate & PropTech |
| Headquarters | Dubai, UAE and Dubai | Dubai, UAE and Dubai |
| Legal name | Majid Al Futtaim Holding LLC | Bayut.com FZ-LLC (part of Dubizzle Group / EMPG) |
| Founded | 1992 | 2008 |
| Ownership | Holding | Subsidiary |
| Listed on | — | — |
| Employees (est.) | 40001-50000 | 501-1000 |
| Revenue (est.) | $10B+ | $100M+ |
| Jurisdiction | UAE | UAE Free Zone (DMCC) under Dubizzle Group |
| Registry | Dubai DED | DMCC |
Majid Al Futtaim is holding while Bayut is subsidiary. Both based in Dubai, UAE and Dubai — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.