Majid Al Futtaim vs Emaar Properties
Corporate structure, registry, ownership, and key facts compared. Same industry: Real Estate & PropTech.
Side-by-side facts
| Field | Majid Al Futtaim | Emaar Properties |
|---|---|---|
| Industry | Real Estate & PropTech | Real Estate & PropTech |
| Headquarters | Dubai, UAE and Dubai | Dubai, UAE and Dubai |
| Legal name | Majid Al Futtaim Holding LLC | Emaar Properties PJSC |
| Founded | 1992 | 1997 |
| Ownership | Holding | Public |
| Listed on | — | DFM · EMAAR |
| Employees (est.) | 40001-50000 | 5001-10000 |
| Revenue (est.) | $10B+ | $7B+ |
| Jurisdiction | UAE | UAE |
| Registry | Dubai DED | Dubai DED |
Majid Al Futtaim is holding while Emaar Properties is public. Both based in Dubai, UAE and Dubai — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.