Majid Al Futtaim vs Property Finder
Corporate structure, registry, ownership, and key facts compared. Same industry: Real Estate & PropTech.
Side-by-side facts
| Field | Majid Al Futtaim | Property Finder |
|---|---|---|
| Industry | Real Estate & PropTech | Real Estate & PropTech |
| Headquarters | Dubai, UAE and Dubai | Dubai, UAE and Dubai |
| Legal name | Majid Al Futtaim Holding LLC | Property Finder Group |
| Founded | 1992 | 2007 |
| Ownership | Holding | Pe-Backed |
| Listed on | — | — |
| Employees (est.) | 40001-50000 | 501-1000 |
| Revenue (est.) | $10B+ | $100M+ |
| Jurisdiction | UAE | UAE Free Zone (DMCC) with EQT-controlled holding |
| Registry | Dubai DED | DMCC |
Majid Al Futtaim is holding while Property Finder is pe-backed. Both based in Dubai, UAE and Dubai — direct local peers.
Want to dig deeper?
Read each company's full corporate-structure profile.