Arm vs ABB
Corporate structure, registry, ownership, and key facts compared. Same industry: Technology.
Side-by-side facts
| Field | Arm | ABB |
|---|---|---|
| Industry | Technology | Technology |
| Headquarters | London, United Kingdom | Zurich, Switzerland |
| Legal name | Arm Holdings plc | ABB Ltd |
| Founded | 1990 | 1988 |
| Ownership | Subsidiary | Public |
| Listed on | NASDAQ · ARM | SIX / NYSE · ABBN / ABB |
| Employees (est.) | 5000-10000 | 1000+ |
| Revenue (est.) | $3B-$5B | $1B+ |
| Jurisdiction | United Kingdom | Switzerland (Canton of Zurich) |
| Registry | Companies House | Swiss Commercial Register (Zefix) - Canton of Zurich |
Arm is subsidiary while ABB is public. Different jurisdictions: Arm (United Kingdom) vs ABB (Switzerland).