Robinhood vs HSBC Holdings
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | Robinhood | HSBC Holdings |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | Delaware, United States | Hong Kong, Hong Kong |
| Legal name | Robinhood Markets, Inc. | HSBC Holdings plc |
| Founded | 2013 | 1865 |
| Ownership | Public | Public |
| Listed on | NASDAQ · HOOD | HKEX / LSE / NYSE · 0005 / HSBA / HSBC |
| Employees (est.) | 2300+ | 200000+ |
| Revenue (est.) | $2B+ | $10B+ |
| Jurisdiction | Delaware, USA | United Kingdom (plc) / Hong Kong (operating heritage) |
| Registry | Delaware Division of Corporations | Hong Kong Companies Registry |
Different jurisdictions: Robinhood (United States) vs HSBC Holdings (Hong Kong).
Want to dig deeper?
Read each company's full corporate-structure profile.