Robinhood vs UBS
Corporate structure, registry, ownership, and key facts compared. Same industry: Banking.
Side-by-side facts
| Field | Robinhood | UBS |
|---|---|---|
| Industry | Banking | Banking |
| Headquarters | Delaware, United States | Zurich, Switzerland |
| Legal name | Robinhood Markets, Inc. | UBS Group AG |
| Founded | 2013 | 1862 |
| Ownership | Public | Public |
| Listed on | NASDAQ · HOOD | SIX / NYSE · UBSG / UBS |
| Employees (est.) | 2300+ | 1000+ |
| Revenue (est.) | $2B+ | $1B+ |
| Jurisdiction | Delaware, USA | Switzerland (Canton of Zurich) |
| Registry | Delaware Division of Corporations | Swiss Commercial Register (Zefix) - Canton of Zurich |
Different jurisdictions: Robinhood (United States) vs UBS (Switzerland).
Want to dig deeper?
Read each company's full corporate-structure profile.